As you begin your upgrade, it may be helpful to get a full picture of all available features on both platforms, and whether or not the feature is a paid add-on.
Below is a list of all Simpplr features and products, as well as what platform they're available on, whether they're paid or included, and any differences between how they work on each platform.
To see Simpplr terms and definitions, check out this article.
| Feature | Paid Add-on or Included? | Simpplr Classic (SFDC) | Simpplr One (AWS) | Any Differences? |
| Analytics | Included in the Intranet product | Yes | Yes | |
| Awareness check | Included in the Sentiment AI, Listener suite | Yes | Yes | |
| Enterprise search | Paid Add-on | Yes | Yes | Enterprise search can be enabled in SFDC instances, but there are no custom actions or custom app tile actions. |
| Newsletter | Included in Bundles, also Paid Add-on | Yes | Yes | Improve communication management with enhanced resend workflows for failed sends and a new feature to block auto-replies like out-of-office messages. |
| Questions and answers | Included in the Intranet product | Yes | Yes | |
| Recognition and rewards | Paid Add-on | Yes | Yes | Updates, upgrades and changes will not be included in SFDC platform. |
| Sentiment check | Included in the Sentiment AI, Listener Suite | Yes | Yes | |
| Smart search | Included in the Intranet product | Yes | Yes | |
| Smart writing | Included in the Intranet product | Yes | Yes | |
| Surveys | Paid Add-on, also included in the Listener Suite | Yes | Yes | |
| USA | Included, as per compliance rules | Yes | Yes | |
| EMEA | Included, as per compliance rules | Yes | Yes | For AWS (Ireland) |
| Other locations (APAC, Canada) | Included, as per compliance rules | Yes | No | Salesforce migrated from a legacy SFDC server model to Hyperforce that supports many locations. There are likely some customer that might have data residency requirements in Canada, Australia etc, but our NEW AWS offering can only support two options (USA, EMEA-Ireland). |
| AI assistant (Answers) | Included in the Intranet product | Yes | Yes | Implemented on a per-customer basis |
| Audience Based Access Control (ABAC) | Included in the Intranet product (upcoming in Q4 of 2025) | No | Yes | |
| Custom app tiles (BYOI) | Included in the Corp and Frontline bundles | No | Yes | |
| Custom reports | Included in the Intranet product | Yes | Yes | |
| Do not disturb | Included in the Intranet product | No | Yes | |
| Non-email login for deskless workers | Included in the Frontline bundle | No | Yes | For Frontline |
| Feed 2.0 | Included in the Intranet product | No | Yes | |
| Native messaging | TBD | No | Yes | |
| Roles and permissions | Included in the Intranet product | No | Yes | |
| VPAT | Included in the Intranet product | No | Yes | |
| Updated UI | Included in the Intranet product (upcoming in Q3 of 2025) | No | Yes | |
| User provisioning via multiple SCIM sources | Included in the Intranet product | No | Yes | |
| Workday profile picture syncing | Included in the Intranet product | No | Yes | |
| Data hosting locations | Included | Yes | Yes | Only the USA and EU/Ireland are supported for now on AWS, but Canada and Australia are planned for Q4 t2025. |
Comments
Please sign in to leave a comment.