With the 24.10 mobile release, we are excited to roll out Rewards and Redemption support on mobile. This feature allows organizations to enhance their recognition programs directly from the mobile app.
If enabled at the organizational level, mobile users will have the ability to:
-
Add points during peer recognition: When recognizing a colleague, users can now attach points to the recognition, further incentivizing positive behavior and contributions.
-
Redemption in reward store: The recipient of the recognition can redeem the accumulated points from the Rewards Store, giving them access to various rewards as per setup.
Other updates
- Hindi is now available as an app-wide language for users.
- Files can be downloaded in from content viewed in the mobile app.
Mobile release versions
| Release name | Platform | App version | External release date |
| Mobile 23.09 Release | Android | 4.90.00 | 10/23/2023 |
| Mobile 23.09 Release | iOS | 4.9.0 | 10/23/2023 |
| Mobile 23.11 Release | iOS | 4.9.1 | 12/4/2023 |
| Mobile 23.11 Release | Android | 4.90.10 | 12/4/2023 |
| Mobile 23.12 Release | iOS | 5.0.0 | Jan 22, 2024 |
| Mobile 23.12 Release | Android | 5.0.00 | Jan 22, 2024 |
| Mobile 24.03 Release | iOS | 5.1.0 | Apr 22, 2024 |
| Mobile 24.03 Release | Android | 5.1.0 | Apr 22, 2024 |
| Mobile 24.06 Release | iOS | 5.2.1 | Jul 22, 2024 |
| Mobile 24.06 Release | Android | 5.2.1 | Jul 22, 2024 |
| Mobile 24.10 Release | Android | 5.3.0 | Oct 14, 2024 |
| Mobile 24.10 Release | iOS | 5.3.0 | Oct 14, 2024 |
Comments
Please sign in to leave a comment.