Note:
This article was last updated (new subprocessors added) on Sept 26, 2025
Simpplr works with a range of partners that help us deliver a superior user experience by providing infrastructure, data processing, and storage. We ensure that all subprocessors provide data protection with security controls at least as strong as those of Simpplr.
This page will be updated over time if and when new subprocessing partners are incorporated into the Simpplr platform. Please press the “Follow” button at the top right of this page to be automatically notified when this page changes.
The duration of processing for all subprocessors will be the term of the Master Subscription Agreement and applicable Order Forms.
| Name | Nature of Processing | Region - US | Region - EU |
|---|---|---|---|
| Amazon Web Services (AWS) | Infrastructure and Hosting | US | EU - Ireland |
| Apple | APNs (iOS Push Notification) | Global | Global |
| Azure OpenAI | Infrastructure and Hosting AI Services |
US | EU - Ireland/Netherlands |
| Bugfender | Remote Logging | EU - Ireland | EU - Ireland |
| Coralogix | Platform Observability | US | EU - Ireland |
| Cyclr | Integration Services | US | EU - Ireland |
| Elastic Search | Search Services | US | EU - Ireland |
| Google Firebase | Firebase Cloud Messaging (Push Notification) Firebase Performance Monitoring Firebase Crashlytics (Crash Analysis) Firebase Remote Config (Feature Configuration) |
Global | Global |
| Google Cloud Translation | Translation Services | US | EU - Frankfurt/Paris/Netherlands/Zurich |
| ImageKit Inc | Image Transformation and Optimizer | US |
EU - Frankfurt
|
| Kaltura | Video Storage and Services (optional) | US | EU - Ireland |
| Merge | Integration Tools | US | EU - Ireland |
| Mixpanel | User Engagement Analytics | US | EU - Netherlands |
| MongoDB | Database | US | EU - Ireland |
| Redis Cloud | Manages database scaling, availability, and security | US | EU - Ireland |
| Rudderstack | User Engagement Analytics | US | EU - Frankfurt |
| Sentry | Performance Monitoring | US | EU - Frankfurt |
| Sisense | Data Visualization | US | EU - Ireland |
| Snowflake | Data Warehousing | US | EU - Ireland |
| *Optional subprocessor: Tango (for employee rewards) |
Rewards fulfillment *note that employee rewards is an optional feature that Simpplr customers can choose to use. If a customer uses this feature, employee emails and names will be transferred to this subprocessor in the United States and processed for purposes of administering the employee rewards feature. |
US | US |
| ThoughtSpot | Visualization and agentic analytics platform | US | EU - Ireland |
| Twilio | SMS Services | US | US |
| Yellow.ai | Agentic AI platform | US | EU - Ireland |
Comments
Article is closed for comments.